- GTASL
- Mixed Beginner
- Mixed Intermediate
- Mens
- Womens
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | Spiders | 4 | 4 | 0 | 0 | 24 | 5 | 19 | 12 |
| 2 | Hammertime | 3 | 2 | 0 | 1 | 20 | 10 | 10 | 7 |
| 4 | Glasgow Lions | 3 | 1 | 0 | 2 | 10 | 11 | -1 | 4 |
| 3 | No Pros | 3 | 2 | 0 | 1 | 13 | 11 | 2 | 6 |
| 5 | Hellish Lions | 4 | 1 | 0 | 3 | 8 | 26 | -18 | 3 |
| 6 | Forte Hawks | 3 | 0 | 0 | 3 | 8 | 20 | -12 | 1 |
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | Touch and Go | 7 | 5 | 0 | 2 | 27 | 10 | 17 | 17 |
| 2 | Pass Masters | 7 | 4 | 1 | 2 | 33 | 27 | 6 | 16 |
| 3 | Hellish Lions | 7 | 3 | 1 | 3 | 22 | 24 | -2 | 14 |
| 4 | WD Forte | 7 | 2 | 2 | 3 | 20 | 27 | -7 | 13 |
| 5 | S+W Stealers | 7 | 2 | 1 | 4 | 15 | 22 | -7 | 12 |
| 6 | PwC Panthers2 | 7 | 2 | 0 | 5 | 20 | 51 | -31 | 11 |
| 7 | Halcrow Hawks | 7 | 1 | 1 | 5 | 19 | 31 | -12 | 10 |
| 8 | Simply MMS | 7 | 1 | 0 | 6 | 20 | 39 | -19 | 9 |
2010 Glasgow Touch Champions
| Cup Final | PwC Panthers | 2 v 1 | S+W Stealers |
| Shield Final | Touch and Go | 5 v 3 | Pass Masters |
| Bowl Final | Simply MMS | 6 v 4 | Halcrow Hawks |
| Plate Final | Hellish Lions | 4 v 2 | WD Forte |
Cup Semi Finals
| A: | Touch and Go | 3 v 7 | PwC Panthers |
| B: | Pass Masters | 2 v 3 | S+W Stealers |
Bowl Semi Finals
| A: | WD Forte | 2 v 5 | Halcrow Hawks |
| B: | Hellish Lions | 1 v 4 | Simply MMS |
Quarter Finals
| A: | Pass Masters | 8 v 7 | Halcrow Hawks |
| B: | Touch and Go | 12 v 2 | Simply MMS |
| C: | Hellish Lions | 4 v 6 | PwC Panthers |
| D: | WD Forte | 2 v 5 | S+W Stealers |
2Relegated from intermediate
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | Spiders | 10 | 10 | 0 | 0 | 80 | 31 | 49 | 30 |
| 2 | Glasgow Lions | 10 | 7 | 0 | 3 | 63 | 35 | 28 | 24 |
| 3 | Hammertime | 10 | 5 | 1 | 4 | 56 | 53 | 3 | 21 |
| 4 | Taggers | 10 | 3 | 1 | 6 | 42 | 65 | -23 | 17 |
| 5 | The Replacements | 10 | 3 | 0 | 7 | 57 | 70 | -13 | 16 |
| 6 | No Pros1 | 10 | 2 | 0 | 8 | 42 | 52 | -10 | 14 |
1Promoted from beginner - games worth double points
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | Spidermen | 7 | 6 | 1 | 0 | 57 | 22 | 35 | 20 |
| 2 | Hammermen | 7 | 5 | 1 | 1 | 58 | 21 | 37 | 18 |
| 3 | Anniesland Mavericks | 7 | 4 | 1 | 2 | 42 | 30 | 12 | 16 |
| 4 | Cobras | 7 | 4 | 0 | 3 | 32 | 29 | 3 | 15 |
| 5 | LGFM | 7 | 3 | 2 | 2 | 31 | 34 | -3 | 15 |
| 6 | Glasgow Lions | 7 | 2 | 1 | 4 | 26 | 48 | -22 | 12 |
| 7 | Cool Run Ins | 7 | 1 | 0 | 6 | 27 | 54 | -27 | 9 |
| 8 | Racing Club de Glasgow | 7 | 0 | 0 | 7 | 22 | 57 | -35 | 7 |
| Cup Final | Spidermen | 3 v 2 | LGFM |
| Shield Final | Anniesland Mavericks | 0F v 6 | Hammermen |
| Bowl Final | Glasgow Lions | 5 v 10 | Cobras |
| Plate Final | Racing Club de Glasgow | 6 v 0F | Cool Run Ins |
Cup Semi Finals
| A: | Spidermen | 6 v 0F | Anniesland Mavericks |
| B: | Hammermen | 5 v 6 | LGFM |
Bowl Semi Finals
| A: | Cobras | 12 v 2 | Cool Run Ins |
| B: | Glasgow Lions | 7 v 6 | Racing Club de Glasgow |
Quarter Finals
| A: | Spidermen | 8 v 1 | Racing Club de Glasgow |
| B: | Hammermen | 10 v 2 | Cool Run Ins |
| C: | Anniesland Mavericks | 13 v 5 | Glasgow Lions |
| D: | Cobras | 4 v 6 | LGFM |
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | Spiderwomen | 6 | 5 | 1 | 0 | 33 | 12 | 21 | 17 |
| 2 | Untouchable | 6 | 3 | 0 | 3 | 22 | 24 | -2 | 12 |
| 3 | Glasgow Lions | 6 | 0 | 1 | 5 | 13 | 32 | -19 | 7 |