- Week 1
- Week 2
- Week 3
- Week 4
- Week 5
- Week 6
- Week 7
- Week 8
- Week 9
- Week 10
Week 1 - 14th May
| 6:30 | Spiders (MI) | 6 v 1 | Glasgow Lions (MI) | Pitch 1 |
| 6:30 | Halcrow Hawks (MB) | 2 v 4 | S+W Stealers (MB) | Pitch 2 |
| 6:30 | Sporteez (MI) | 3 v 4 | Hills (MI) | Pitch 3 |
| 6:30 | NO GAME | Pitch 4 | ||
| 7:20 | Glasgow Lions (M) | 4 v 9 | Spidermen (M) | Pitch 1 |
| 7:20 | Flossie Posse (MI) | 6 v 3 | Hammertime (MI) | Pitch 2 |
| 7:20 | Touch & Go (MB) | 4 v 5 | HCP Harpoons (MB) | Pitch 3 |
| 7:20 | NO GAME | Pitch 4 | ||
| 8:10 | Hellish Lions (MB) | 3 v 7 | Fiendish Lions (MB) | Pitch 1 |
| 8:10 | HT Spartans (M) | 4 v 3 | Flossie Dudes (M) | Pitch 2 |
| 8:10 | HCP Harpoons (M) | 1 v 8 | AD MAJORA NATUS SUM (M) | Pitch 3 |
| 8:10 | PwC Panthers (MB) | 5 v 6 | Glasgow MenGal Taggers (MB) | Pitch 4 |
Week 2 - 21st May
| 6:30 | Glasgow Lions (W) | 1 v 9 | Sporteez (W) | Pitch 1 |
| 6:30 | Glasgow Lions (M) | 2 v 9 | HT Spartans (M) | Pitch 2 |
| 6:30 | Touch & Go (MB) | 4 v 9 | Glasgow MenGal Taggers (MB) | Pitch 3 |
| 6:30 | PwC Panthers (MB) | 1 v 2 | S+W Stealers (MB) | Pitch 4 |
| 7:20 | Flossie Dudes (M) | 8 v 2 | HCP Harpoons (M) | Pitch 1 |
| 7:20 | Glasgow Lions (MI) | 6 v 6 | Sporteez (MI) | Pitch 2 |
| 7:20 | Spidermen (M) | 6 v 2 | AD MAJORA NATUS SUM (M) | Pitch 3 |
| 7:20 | NO GAME | Pitch 4 | ||
| 8:10 | Spiders (MI) | 4 v 1 | Flossie Posse (MI) | Pitch 1 |
| 8:10 | Hellish Lions (MB) | 3 v 3 | Halcrow Hawks (MB) | Pitch 2 |
| 8:10 | Hammertime (MI) | 8 v 9 | Hills (MI) | Pitch 3 |
| 8:10 | Fiendish Lions (MB) | 2 v 4 | HCP Harpoons (MB) | Pitch 4 |
Week 3 - 28th May
| 6:30 | Spiders (MI) | 12 v 0 | Hammertime (MI) | Pitch 1 |
| 6:30 | Fiendish Lions (MB) | 6 v 2 | Halcrow Hawks (MB) | Pitch 2 |
| 6:30 | Hellish Lions (MB) | 6 v 6 | PwC Panthers (MB) | Pitch 3 |
| 6:30 | Touch & Go (MB) | 2 v 5 | S+W Stealers (MB) | Pitch 4 |
| 7:20 | Glasgow Lions (M) | 3 v 4 | Flossie Dudes (M) | Pitch 1 |
| 7:20 | HT Spartans (M) | 6 v 3 | AD MAJORA NATUS SUM (M) | Pitch 2 |
| 7:20 | Glasgow MenGal Taggers (MB) | 7 v 4 | HCP Harpoons (MB) | Pitch 3 |
| 7:20 | Spider Posse (W) | 5 v 1 | Glasgow Lions (W) | Pitch 4 |
| 8:10 | Glasgow Lions (MI) | 3 v 1 | Hills (MI) | Pitch 1 |
| 8:10 | Spidermen (M) | 12 v 2 | HCP Harpoons (M) | Pitch 2 |
| 8:10 | Flossie Posse (MI) | 0 v 5 | Sporteez (MI) | Pitch 3 |
| 8:10 | NO GAME | Pitch 4 |
Week 4 - 4th June
| 6:30 | Spiders (MI) | 7 v 2 | Hills (MI) | Pitch 1 |
| 6:30 | Hammertime (MI) | 5 v 6 | Sporteez (MI) | Pitch 2 |
| 6:30 | Glasgow MenGal Taggers (MB) | 5 v 3 | S+W Stealers (MB) | Pitch 3 |
| 6:30 | Halcrow Hawks (MB) | 2 v 4 | HCP Harpoons (MB) | Pitch 4 |
| 7:20 | Glasgow Lions (M) | 2 v 3 | HCP Harpoons (M) | Pitch 1 |
| 7:20 | AD MAJORA NATUS SUM (M) | 1 v 1 | Flossie Dudes (M) | Pitch 2 |
| 7:20 | HT Spartans (M) | 4 v 6 | Spidermen (M) | Pitch 3 |
| 7:20 | Sporteez (W) | 4 v 2 | Spider Posse (W) | Pitch 4 |
| 8:10 | Hellish Lions (MB) | 3 v 9 | Touch & Go (MB) | Pitch 1 |
| 8:10 | Fiendish Lions (MB) | 2 v 10 | PwC Panthers (MB) | Pitch 2 |
| 8:10 | Glasgow Lions (MI) | 7 v 2 | Flossie Posse (MI) | Pitch 3 |
| 8:10 | NO GAME | Pitch 4 |
Week 5 - 11th June
| 6:30 | Spiders (MI) | 8 v 3 | Sporteez (MI) | Pitch 1 |
| 6:30 | Glasgow Lions (M) | 4 v 9 | AD MAJORA NATUS SUM (M) | Pitch 2 |
| 6:30 | NO GAME | Pitch 3 | ||
| 6:30 | Hellish Lions (MB) | 1 v 4 | Glasgow MenGal Taggers (MB) | Pitch 4 |
| 7:20 | Halcrow Hawks (MB) | 3 v 11 | PwC Panthers (MB) | Pitch 1 |
| 7:20 | HT Spartans (M) | 12 v 4 | HCP Harpoons (M) | Pitch 2 |
| 7:20 | Spidermen (M) | 6 v 0 | Flossie Dudes (M) | Pitch 3 |
| 7:20 | Spider Posse (W) | 3 v 1 | Glasgow Lions (W) | Pitch 4 |
| 8:10 | Glasgow Lions (MI) | 8 v 9 | Hammertime (MI) | Pitch 1 |
| 8:10 | S+W Stealers (MB) | 6 v 3 | HCP Harpoons (MB) | Pitch 2 |
| 8:10 | Flossie Posse (MI) | 3 v 3 | Hills (MI) | Pitch 3 |
| 8:10 | Fiendish Lions (MB) | 1 v 2 | Touch & Go (MB) | Pitch 4 |
Week 6 - 18th June
| 6:30 | Glasgow Lions (MI) | 4 v 7 | Spiders (MI) | Pitch 1 |
| 6:30 | Sporteez (MI) | 7 v 1 | Hills (MI) | Pitch 2 |
| 6:30 | NO GAME | Pitch 3 | ||
| 6:30 | Halcrow Hawks (MB) | 5 v 4 | Touch & Go (MB) | Pitch 4 |
| 7:20 | Glasgow Lions (M) | 2 v 14 | Spidermen (M) | Pitch 1 |
| 7:20 | Glasgow Lions (W) | 2 v 9 | Sporteez (W) | Pitch 2 |
| 7:20 | Flossie Posse (MI) | 5 v 5 | Hammertime (MI) | Pitch 3 |
| 7:20 | HCP Harpoons (MB) | 0 v 4 | PwC Panthers (MB) | Pitch 4 |
| 8:10 | Hellish Lions (MB) | 2 v 1 | S+W Stealers (MB) | Pitch 1 |
| 8:10 | HT Spartans (M) | 8 v 1 | Flossie Dudes (M) | Pitch 2 |
| 8:10 | Fiendish Lions (MB) | 4 v 6 | Glasgow MenGal Taggers (MB) | Pitch 3 |
| 8:10 | AD MAJORA NATUS SUM (M) | 10 v 1 | HCP Harpoons (M) | Pitch 4 |
Week 7 - 25th June
| 6:30 | HT Spartans (M) | 9 v 3 | Glasgow Lions (M) | Pitch 1 |
| 6:30 | Spider Posse (W) | 2 v 5 | Sporteez (W) | Pitch 2 |
| 6:30 | NO GAME | Pitch 3 | ||
| 6:30 | Halcrow Hawks (MB) | 3 v 6 | Glasgow MenGal Taggers (MB) | Pitch 4 |
| 7:20 | Spidermen (M) | 7 v 2 | AD MAJORA NATUS SUM (M) | Pitch 1 |
| 7:20 | Sporteez (MI) | 7 v 4 | Glasgow Lions (MI) | Pitch 2 |
| 7:20 | Flossie Dudes (M) | F0 v 6 | HCP Harpoons (M) | Pitch 3 |
| 7:20 | PwC Panthers (MB) | 6 v 2 | Touch & Go (MB) | Pitch 4 |
| 8:10 | Fiendish Lions (MB) | 5 v 3 | S+W Stealers (MB) | Pitch 1 |
| 8:10 | Spiders (MI) | 6 v 0F | Flossie Posse (MI) | Pitch 2 |
| 8:10 | Hills (MI) | 2 v 4 | Hammertime (MI) | Pitch 3 |
| 8:10 | Hellish Lions (MB) | 2 v 0 | HCP Harpoons (MB) | Pitch 4 |
Week 8 - 2nd July
| 6:30 | Spiders (MI) | 5 v 6 | Hammertime (MI) | Pitch 1 |
| 6:30 | Glasgow MenGal Taggers (MB) | 5 v 4 | Halcrow Hawks (MB) | Pitch 2 |
| 6:30 | S+W Stealers (MB) | 2 v 3 | Hellish Lions (MB) | Pitch 3 |
| 6:30 | NO GAME | Pitch 4 | ||
| 7:20 | Spidermen (M) | 15 v 2 | HCP Harpoons (M) | Pitch 1 |
| 7:20 | HT Spartans (M) | 3 v 6 | AD MAJORA NATUS SUM (M) | Pitch 2 |
| 7:20 | Flossie Dudes (M) | F0 v 6 | Glasgow Lions (M) | Pitch 3 |
| 7:20 | Spider Posse (W) | 1 v 2 | Glasgow Lions (W) | Pitch 4 |
| 8:10 | Flossie Posse (MI) | 0 v 6 | Sporteez (MI) | Pitch 1 |
| 8:10 | Glasgow Lions (MI) | 3 v 4 | Hills (MI) | Pitch 2 |
| 8:10 | PwC Panthers (MB) | 3 v 2 | Touch & Go (MB) | Pitch 3 |
| 8:10 | Fiendish Lions (MB) | 2 v 1 | HCP Harpoons (MB) | Pitch 4 |
Week 9 - 9th July
| 6:30 | Glasgow MenGal Taggers (MB) | 1 v 5 | Hellish Lions (MB) | Pitch 1 |
| 6:30 | S+W Stealers (MB) | 4 v 1 | Halcrow Hawks (MB) | Pitch 2 |
| 6:30 | Spiders (MI) | 7 v 4 | Hills (MI) | Pitch 3 |
| 6:30 | NO GAME | Pitch 4 | ||
| 7:20 | Spidermen (M) | 9 v 4 | HT Spartans (M) | Pitch 1 |
| 7:20 | AD MAJORA NATUS SUM (M) | 5 v 2 | Flossie Dudes (M) | Pitch 2 |
| 7:20 | HCP Harpoons (M) | 0 v 9 | Glasgow Lions (M) | Pitch 3 |
| 7:20 | Sporteez (W) | 6 v 2 | Glasgow Lions (W) | Pitch 4 |
| 8:10 | PwC Panthers (MB) | 10 v 4 | Fiendish Lions (MB) | Pitch 1 |
| 8:10 | HCP Harpoons (MB) | 2 v 3 | Touch & Go (MB) | Pitch 2 |
| 8:10 | Hammertime (MI) | 3 v 3 | Sporteez (MI) | Pitch 3 |
| 8:10 | Flossie Posse (MI) | 3 v 3 | Glasgow Lions (MI) | Pitch 4 |
Week 10 - 16th July
| 6:30 | Spidermen (M) | 6 v 0F | Flossie Dudes (M) | Pitch 1 |
| 6:30 | Sporteez (W) | 5 v 2 | Spider Posse (W) | Pitch 2 |
| 6:30 | Glasgow Lions (MI) | 6 v 2 | Hammertime (MI) | Pitch 3 |
| 6:30 | NO GAME | Pitch 4 | ||
| 7:20 | Spiders (MI) | 6 v 1 | Sporteez (MI) | Pitch 1 |
| 7:20 | Flossie Posse (MI) | 3 v 5 | Hills (MI) | Pitch 2 |
| 7:20 | Glasgow Lions (M) | 4 v 5 | AD MAJORA NATUS SUM (M) | Pitch 3 |
| 7:20 | Halcrow Hawks (MB) | 1 v 6 | HCP Harpoons (MB) | Pitch 4 |
| 8:10 | Hellish Lions (MB) | 5 v 4 | PwC Panthers (MB) | Pitch 1 |
| 8:10 | Glasgow MenGal Taggers (MB) | F0 v 6 | Fiendish Lions (MB) | Pitch 2 |
| 8:10 | S+W Stealers (MB) | 1 v 4 | Touch & Go (MB) | Pitch 3 |
| 8:10 | HT Spartans (M) | 6 v 0F | HCP Harpoons (M) | Pitch 4 |
MB - Mixed Beginner
M - Mens
W - Womens
Fixtures