- Mixed Beginner
- Mixed Intermediate
- Mens
- Womens
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | Glasgow MenGal Taggers | 7 | 7 | 0 | 0 | 43 | 24 | 19 | 21 |
| 2 | PwC Panthers | 7 | 4 | 1 | 2 | 43 | 21 | 22 | 16 |
| 3 | S+W Stealers | 7 | 4 | 0 | 3 | 24 | 20 | 4 | 15 |
| 4 | Fiendish Lions | 7 | 3 | 0 | 4 | 27 | 30 | -2 | 13 |
| 5 | HCP Harpoons | 7 | 3 | 0 | 4 | 20 | 27 | -7 | 13 |
| 6 | Hellish Lions | 7 | 2 | 2 | 3 | 20 | 30 | -10 | 13 |
| 7 | Touch and Go | 7 | 2 | 0 | 5 | 27 | 34 | -7 | 11 |
| 8 | Halcrow Hawks | 7 | 1 | 1 | 5 | 20 | 38 | -18 | 10 |
2009 Glasgow Touch Champions
| Cup Final | Hellish Lions | 5 v 4 | PwC Panthers |
| Shield Final | Glasgow MenGal Taggers | F0 v 6 | Fiendish Lions |
| Bowl Final | S+W Stealers | 1 v 4 | Touch and Go |
| Plate Final | Halcrow Hawks | 1 v 6 | HCP Harpoons |
Cup Semi Finals
| CSF1: | Glasgow MenGal Taggers | 1 v 5 | Hellish Lions |
| CSF2: | PwC Panthers | 10 v 4 | Fiendish Lions |
Bowl Semi Finals
| BSF1: | Halcrow Hawks | 1 v 4 | S+W Stealers |
| BSF2: | Touch and Go | 3 v 2 | HCP Harpoons |
Quarter Finals
| A: | Glasgow MenGal Taggers | 5 v 4 | Halcrow Hawks |
| B: | S+W Stealers | 2 v 3 | Hellish Lions |
| C: | PwC Panthers | 3 v 2 | Touch and Go |
| D: | Fiendish Lions | 2 v 1 | HCP Harpoons |
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | Spiders | 10 | 9 | 0 | 1 | 68 | 22 | 46 | 28 |
| 2 | Sporteez | 10 | 5 | 2 | 3 | 47 | 37 | 10 | 22 |
| 3 | Hills | 10 | 4 | 1 | 5 | 35 | 48 | -13 | 19 |
| 4 | Glasgow Lions | 10 | 3 | 2 | 5 | 45 | 47 | -2 | 18 |
| 5 | Hammertime | 10 | 3 | 2 | 5 | 45 | 62 | -17 | 18 |
| 6 | Flossie Posse | 10 | 1 | 3 | 6 | 23 | 47 | -24 | 15 |
2009 Glasgow Touch Champions
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | Spidermen | 10 | 10 | 0 | 0 | 90 | 22 | 68 | 30 |
| 2 | HT Spartans | 10 | 7 | 0 | 3 | 65 | 37 | 38 | 24 |
| 3 | AD MAJORA NATUS SUM | 10 | 6 | 1 | 3 | 51 | 35 | 16 | 23 |
| 4 | Flossie Dudes | 10 | 2 | 1 | 7 | 19 | 47 | -28 | 15 |
| 5 | Glasgow Lions | 10 | 2 | 0 | 8 | 39 | 62 | -23 | 14 |
| 6 | HCP Harpoons | 10 | 2 | 0 | 8 | 21 | 82 | -61 | 14 |
2009 Glasgow Touch Champions
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | Sporteez | 6 | 6 | 0 | 0 | 38 | 11 | 27 | 18 |
| 2 | Spider Posse | 6 | 2 | 0 | 4 | 15 | 18 | -3 | 10 |
| 3 | Glasgow Lions | 6 | 1 | 0 | 5 | 9 | 33 | -24 | 8 |
2009 Glasgow Touch Champions
League