- Mixed Beginner
- Mixed Intermediate
- Mixed Advanced
- Mens
- Womens
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | No Pros | 6 | 6 | 0 | 0 | 58 | 18 | 40 | 18 |
| 2 | Lions C | 6 | 3 | 0 | 3 | 25 | 36 | -11 | 12 |
| 3 | PwC Panthers | 6 | 3 | 0 | 3 | 25 | 37 | -12 | 12 |
| 4 | Can't Touch Won't Touch | 6 | 0 | 0 | 6 | 24 | 41 | -17 | 6 |
2011 Glasgow Touch Champions
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | Spiders | 10 | 10 | 0 | 0 | 115 | 12 | 103 | 30 |
| 2 | Hammertime | 10 | 8 | 0 | 2 | 71 | 43 | 28 | 26 |
| 3 | Lions A | 10 | 3 | 0 | 7 | 34 | 70 | -36 | 16 |
| 4 | Stirling Posse | 10 | 2 | 0 | 8 | 30 | 72 | -42 | 14 |
2011 Glasgow Touch Champions
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | Spidermen | 9 | 9 | 0 | 0 | 89 | 31 | 58 | 27 |
| 2 | Hammermen | 9 | 8 | 0 | 1 | 82 | 30 | 52 | 25 |
| 3 | ATC Jackhammers | 9 | 7 | 0 | 2 | 100 | 47 | 53 | 23 |
| 4 | Cobras | 9 | 5 | 1 | 3 | 57 | 48 | 9 | 20 |
| 5 | LGFM | 9 | 5 | 0 | 4 | 50 | 48 | 2 | 19 |
| 6 | Lions | 9 | 4 | 0 | 5 | 55 | 62 | -7 | 17 |
| 7 | Racing Club de Glasgow | 9 | 2 | 0 | 7 | 44 | 67 | -23 | 13 |
| 8 | Yesterday's Heroes | 9 | 1 | 2 | 6 | 22 | 60 | -38 | 13 |
| 9 | Team Rampant | 9 | 1 | 2 | 6 | 29 | 90 | -61 | 13 |
| 10 | Glasgow Medics | 9 | 0 | 1 | 8 | 20 | 65 | -45 | 10 |
2011 Glasgow Touch Champions
| Grand Final | Spidermen | 6(4) v (4)5 | Hammermen |
| 3rd/4th | ATC Jackhammers | 10 v 3 | Cobras |
| 5th/6th | LGFM | 5 v 4 | Lions |
| 7th/8th | Racing Club de Glasgow | 5 v 3 | Yesterday's Heroes |
| 9th/10th | Team Rampant | 6 v 0F | Glasgow Medics |
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | HammerSpiders | 9 | 9 | 0 | 0 | 56 | 6 | 50 | 27 |
| 2 | Lions | 9 | 5 | 0 | 4 | 26 | 21 | 5 | 19 |
| 3 | Pink Ladies | 9 | 3 | 1 | 5 | 11 | 34 | -23 | 16 |
| 4 | Untouchables | 9 | 0 | 1 | 8 | 9 | 41 | -32 | 10 |
2011 Glasgow Touch Champions
| Grand Final | 6 v 1 | Lions | |
| 3rd/4th | 1 v 3 | Untouchables |
League