Mens
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | Edinburgh Blue | 4 | 4 | 0 | 0 | 22 | 5 | 17 | 12 |
| 2 | Glasgow | 4 | 3 | 0 | 1 | 16 | 14 | 2 | 10 |
| 3 | Edinburgh Red | 4 | 2 | 0 | 2 | 13 | 19 | -6 | 8 |
| 4 | Stirling | 4 | 1 | 0 | 3 | 12 | 16 | -4 | 6 |
| 5 | Aberdeen | 4 | 0 | 0 | 4 | 9 | 18 | -9 | 4 |
Final: Edinburgh Blue 6 - 2 Glasgow
Womens
| Pos | Name | P | W | D | L | TF | TA | TD | Pts |
| 1 | Edinburgh Red | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 9 |
| 2 | Aberdeen | 3 | 2 | 0 | 1 | 7 | 9 | -2 | 7 |
| 3 | Glasgow/Stirling | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 5 |
| 4 | Edinburgh Blue | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 3 |
Final: Edinburgh Red 6 - 1 Aberdeen

Pictured
Back Row (left to right): Damien Richardson, Scott Burleigh, Andrew Armstrong, Chris Webber, Richard Martindale, Douglas MacRae, Douglas Johnson, Dave Hallam
Front Row: Ben Scott, Paul McGilveray, Victor Francisco Suarez, Jo Howlett

Pictured
Back Row: Jenny Nolan, Jill Dickson, Ruth Cameron, Nicola Jobson, Yvonne Jardine, Claire Hole, ?, Gill Docherty, Leah Park
Front Row: Nikki Walker, Irena Cheyney, Nicole Teo, Donna Kirisome, Annie Cheape, Karen Johnson